Now Healsee Capsule has NSF-GMP, HALAL, KOSHER, ISO, BRC certificates. Acceptable to all religions including Christianm, Buddhism and Muslim. All of our HPMC capsules are produced under strict GMP standards. You will get halal hard vegetarian capsules from our company at competitive price.
Regarding our raw materials HPMC, which is cellulose derived from wood pulp, totally plant-based, there are no risks of pesticide residue, cross-linking reaction, animal collagen and preservatives. HPMC has been widely adopted in the production and packaging of medicine, cosmetics and healthcare drugs. FDA has granted it as GRAS.
Healsee Halal Hard Vegetarian Capsules' advantages:
-high tolerance to temperature, HPMC capsules are much suitable for being filled with products which is sensitive to moisture, such as freeze-dried powder, herbal powder etc.
-excellant performance on high speed full automatic filling machines, our Halal Hard Vegetarian Capsules' filling rate is 99.9%.

Product size index:
Size | Weight (Mg) | Cap Length (Mm) | Body Length (Mm) | Lock Length (Mm) | External Diameter (Mm) | |
Cap | Body | |||||
#000 | 172±8.0 | 13.30±0.40 | 22.05±0.40 | 25.7±0.50 | 9.80-9.90 | 9.44-9.54 |
#00el | 140±8.0 | 13.10±0.40 | 22.20±0.40 | 25.3±0.50 | 8.50-8.60 | 8.15-8.25 |
#00 | 123±8.0 | 11.80±0.40 | 20.05±0.40 | 23.4±0.50 | 8.50-8.60 | 8.15-8.25 |
#0 | 97±7.0 | 11.00±0.40 | 18.50±0.40 | 21.7±0.50 | 7.61-7.71 | 7.30-7.40 |
#1 | 77±6.0 | 9.90±0.40 | 16.50±0.40 | 19.3±0.50 | 6.90-7.00 | 6.61-6.69 |
#2 | 63±5.0 | 9.00±0.40 | 15.40±0.40 | 17.8±0.50 | 6.32-6.40 | 6.05-6.13 |
#3 | 47±4.0 | 8.10±0.40 | 13.60±0.40 | 15.7±0.50 | 5.79-5.87 | 5.53-5.61 |
#4 | 38±3.0 | 7.20±0.40 | 12.20±0.40 | 14.2±0.50 | 5.28-5.36 | 5.00-5.08 |
*Recommended storage conditions: 15-25 ℃,35-65% relative humidity.
Physicochemical And Microbial Index Of Vegetable Capsules:
The test results comply with the quality standard of empty capsules made of hypromellose. We prepare COA for each batch of capsules.
| TEST ITEM | SPECIFICATIONS | |
Disintegration time | ≤15min | |
Loss on drying | ≤8.5% | |
Ignition residue | Transparent | ≤3.0% |
Opaque | ≤6.0% | |
Heavy metal | ≤0.0010%(10ppm) | |
Arsenic | ≤0.0002%(2ppm) | |
Microbiology | Total bacteria count | ≤1000 cfu/g |
Total yeast and mold count | ≤100 cfu/g | |
Escherichia coli | Absent in 1g | |
Salmonella | Absent in 10g |



Hot Tags: halal hard vegetarian capsules, China, manufacturers, suppliers, factory, buy, for sale, hpmc capsule e commerce, translucent vegetable capsules, hpmc capsule usage, vegetarian mineral capsules, targeted release capsules, hpmc capsule private label services
