Product introduction:
The Two-piece Hard Vegetable Capsules are plant based, are produced with cellulose and purified water. They contain no GMO, hypoallergenic, preservatives, sodium lauryl sulfates, ethylene oxide or sulfites. We offer joined and separated capsules as well. A Size 00 capsule can also be filled with up to 950 mg of powder, depending powder density. They are different from hard capsules, which are more commonly seen, are made up of a rigid shell in two pieces with gelatin. In addition, the Two-piece Hard Vegetable Capsules are mainly used to hold solid drugs, such as homemade powders, health products, pharmaceuticals, etc. to solve the problem of difficult entrance and poor taste for the user. It also effectively masks the unpleasant taste and smell of the contents. The Two-piece Hard Vegetable Capsules wins a good reputation among the customers due to high cost effective.
Product specifications
Size | Length±0.40 (mm) | Wall Thickness ±0.020 (mm) | Average Weight (mg) | Lock Length (mm) | Outer Diameter (mm) | Volume (ml) | Capsule Capacity (mg) | ||||
0.6 g/ml | 0.8 g/ml | 1.0g/ml | 1.2g/ml | ||||||||
00 | Cap | 11.80 | 0.110 | 123±8.0 | 23.4 | 8.50~8.60 | 0.93 | 558 | 744 | 930 | 1116 |
Body | 20.05 | 0.110 | 8.15~8.25 | ||||||||
0 | Cap | 11.00 | 0.105 | 97±7.0 | 21.7 | 7.61~7.71 | 0.68 | 408 | 544 | 680 | 816 |
Body | 18.50 | 0.105 | 7.30~7.40 | ||||||||
1 | Cap | 9.90 | 0.100 | 77±6.0 | 19.3 | 6.90~7.00 | 0.50 | 300 | 400 | 500 | 600 |
Body | 16.50 | 0.100 | 6.61~6.69 | ||||||||
2 | Cap | 9.00 | 0.095 | 63±5.0 | 17.8 | 6.32~6.40 | 0.37 | 222 | 296 | 370 | 444 |
Body | 15.40 | 0.095 | 6.05~6.13 | ||||||||
3 | Cap | 8.10 | 0.095 | 49±4.0 | 15.7 | 5.79~5.87 | 0.30 | 180 | 240 | 300 | 360 |
Body | 13.60 | 0.090 | 5.53~5.61 | ||||||||
4 | Cap | 7.20 | 0.090 | 39±3.0 | 14.2 | 5.28~5.36 | 0.21 | 126 | 168 | 210 | 252 |
Body | 12.20 | 0.085 | 5.00~5.08 | ||||||||
Recommended storage conditions: 15-25 ℃,35-65% relative humidity.
Physicochemical and microbial index
TEST ITEM | SPECIFICATIONS | |
Disintegration time | ≤15min | |
Loss on drying | ≤8.5% | |
Ignition residue | Transparent | ≤3.0% |
Opaque | ≤6.0% | |
Heavy metal | ≤0.0010%(10ppm) | |
Arsenic | ≤0.0002%(2ppm) | |
Microbiology | Total bacteria count | ≤1000 cfu/g |
Total yeast and mold count | ≤100 cfu/g | |
Escherichia coli | Absent in 1g | |
Salmonella | Absent in 10g |
Product details
Dimple is designed to gently engage with indented ring of the body during pre-locked status.
The tapered rim design on the body allows for telescope-free encapsulation, especially on high speed capsule filling machines.
Hemispherical end also needs to bear closing pressure during locking motion.
End of cap is the main part bearing closing pressure during locking motion. Its thickness must bear closing force of the filling machine to prevent dent.
Locking rings are designed to be close-fitting during locked status and to prevent separation or content leakage.

Production process

FAQ:
1. What kind of payment terms will be offered?
L/C or T/T.
2. What is your regular color?
Transparent clear and Whole white are our normal color of empty vegetable capsule.
3. How about your company technical support?
There is an excellent R&D team to support us to enrich our product variety and improve quality.
4. How about your company after-sales service?
Once there is any problem with suitability of filling on machines, we can solve it through video or come over to help adjust depending on the problem types.
Hot Tags: two-piece hard vegetable capsules, China, manufacturers, suppliers, factory, buy, for sale, capsule wholesalers, research capsules, tamper evident capsules, smooth capsules, packaging capsules, opaque vegetable capsules
