High Filling Rate Empty Vegetable Capsules
1. Healsee Introduction
High Filling Rate Empty Vegetable Capsules are made of hydroxypropyl methyl cellulose, a derivative of plant cellulose. Shandong Heda Co., Ltd., a holding company, is a production and R & D enterprise specializing in the production of hydroxypropyl methylcellulose, ranking first in the country in terms of export volume for consecutive years. Its products have been exported to more than 60 countries in the world, with nearly 500 overseas customers in many industries including medicine, food, construction, daily chemical, etc., including many global top 500 enterprises. With its own advantages, Heda cellulose’s R & D advantages provide a strong raw material guarantee and market competitiveness for the production and sales of Healsee capsule.


2. Healsee HPMC capsule Specifications
size | Empty vegetable capsule(HPMC Capsule) Specifications | Average weight (mg) | Water | ||||
Cap wall thickness (mm) | Body wall thickness (mm) | Dome thickness (mm) | Length of cap (mm) | Length of body (mm) | |||
00# | 0.115±0.020 | 0.110±0.020 | ≥0.12 | 11.80±0.40 | 20.05±0.40 | 123±8.0 | 4~8% |
0# | 0.110±0.020 | 0.105±0.020 | ≥0.12 | 11.00±0.40 | 18.50±0.40 | 97±7.0 | |
1# | 0.105±0.020 | 0.100±0.020 | ≥0.12 | 9.90±0.40 | 16.50±0.40 | 77±6.0 | |
2# | 0.095±0.020 | 0.095±0.020 | ≥0.12 | 9.00±0.40 | 15.40±0.40 | 63±5.0 | |
3# | 0.095±0.020 | 0.095±0.020 | ≥0.12 | 8.10±0.40 | 13.60±0.40 | 49±4.0 | |
4# | 0.095±0.020 | 0.095±0.020 | ≥0.12 | 7.20±0.40 | 12.20±0.40 | 39±3.0 | |


3.Product colors and package:
Name: | High filling rate empty vegetable capsules |
Raw Material: | HPMC from tree |
Colors: | Clear/transparent/colored |
Printing: | According to customers'design |
MOQ: | 1 carton |
Packing qty: | #00-70,000pcs/box |
#0-100,000pcs/box | |
#1-120,000pcs/box | |
#2-160,000pcs/box | |
#3-210,000pcs/box | |
#4-300,000pcs/box | |
Packing: | With 2 layers of PE bags in one carton. |
Payment terms: | T/T, L/C, master card,visa,alibaba |
Lead time: | within 5 days |
Loading port | Qingdao,shanghai,ningbo,xiamen,guangzhou and so on |
One 40 feet RF container can load 350 cartons.
One 20 feet RF container can load 146 cartons.
4.Certificates

5.Shipping

6. Warehouse: Automatic Storage & Retrieval System Warehouse.
Storage control: Temperature 15℃-25℃; Humidity 35%-65%.


Hot Tags: high filling rate empty vegetable capsules, China, manufacturers, suppliers, factory, buy, for sale, vegan friendly capsules, research capsules, commercial capsules, size 2 vegetable capsules, size 4 vegetable capsules, sealed capsules
