The Colored HPMC Capsules is mainly from HPMC (hydroxy propyl methyl cellulose). Low water content with high stability,it will perfectly suitable for your plant extracts, vitamins, herbal powders, etc. Vegetable capsules filled with natural powders, consumers will love it.
Product Introduction
They are joined and already separated, for ease of use by those who will be filling the capsules by hand. In addition, they are derived from non-transgenic plants. The residual harmful substances of Colored HPMC Capsules are much lower than traditional gelatin hollow capsules. The HPMC Vegetable Capsules are mainly used to hold solid drugs, such as homemade powders, health products, pharmaceuticals, etc. to solve the problem of difficult entrance and poor taste for the users. They win an excellent reputation among customers due to high quality.

Product Specifications of Colored HPMC Capsules
Size | Weight (mg) | Cap Length (mm) | Body Length (mm) | Lock Length (mm) | External Diameter (mm) | |
Cap | Body | |||||
#000 | 172±8.0 | 13.30±0.40 | 22.05±0.40 | 25.7±0.50 | 9.80-9.90 | 9.44-9.54 |
#00el | 140±8.0 | 13.10±0.40 | 22.20±0.40 | 25.3±0.50 | 8.50-8.60 | 8.15-8.25 |
#00 | 123±8.0 | 11.80±0.40 | 20.05±0.40 | 23.4±0.50 | 8.50-8.60 | 8.15-8.25 |
#0 | 97±7.0 | 11.00±0.40 | 18.50±0.40 | 21.7±0.50 | 7.61-7.71 | 7.30-7.40 |
#1 | 77±6.0 | 9.90±0.40 | 16.50±0.40 | 19.3±0.50 | 6.90-7.00 | 6.61-6.69 |
#2 | 63±5.0 | 9.00±0.40 | 15.40±0.40 | 17.8±0.50 | 6.32-6.40 | 6.05-6.13 |
#3 | 47±4.0 | 8.10±0.40 | 13.60±0.40 | 15.7±0.50 | 5.79-5.87 | 5.53-5.61 |
#4 | 38±3.0 | 7.20±0.40 | 12.20±0.40 | 14.2±0.50 | 5.28-5.36 | 5.00-5.08 |
In stock
Chlorophyll HPMC capsules in stock
Blue and white vegetable capsules size 0
Pink and white vegetarian capsules size 0
Green and white veggie capsules size 00
Red and blue empty vegetable capsules size 00
Physicochemical and microbial specification
Test items | Specifications | Test items | Specifications |
Disintegration time | NMT 15 minutes | Microbial | |
Lubricant content | NMT 0.5% | Total bacteria counts | NMT 1000 CFU/g |
Loss on drying | NMT 8.0% | Total yeast and mold count | NMT 100 CFU/g |
Ignition residue | NMT 9% (Opaque) | E. coli/1g | Negative |
Heavy metal | NMT 10 ppm | Pseudomonas aeruginosa/1g | Negative |
Arsenic | NMT 2 ppm | Staphylococcus aureus /1g | Negative |
Lead | NMT 1 ppm | Salmonella/10g | Negative |
Cadmium | NMT 1 ppm | ||
Mercury | NMT 0.1 ppm |
Manufacturing and Technology improvement
We are unique within the industry because we handle the whole process from start to finish, from raw materials, through to manufacture and distribution. The cellulose used to manufacture capsules is inert and free from animal source related issues.
Be second to none in its ability to yield highest quality empty capsules, our unique combination of cutting-edge technology and engineering expertise is core to this offering. Based in China,we warehouse our products in Europe and North America. Thanks to strategically located warehouses, we can ensure quick deliveries across the globe.
We have invested significantly into our state-of-the-art NSF-GMP certified manufacturing plant, ensuring our products consistently meet the highest standards and maintain our position as an industry leader in global market.

Product colors and package
| Name: | clear HPMC capsules | Packing qty: | #000-50,000pcs/carton |
| Raw Material: | HPMC from pine | #00-75,000pcs/carton | |
| Colors: | Clear/transparent | #00el-65,000pcs/carton | |
| Printing: | According to customers'design | #0-100,000pcs/carton | |
| MOQ: | 1 carton | #1-120,000pcs/carton | |
| Packing: | With 2 layers of PE bags in one carton. | #2-160,000pcs/carton | |
| Payment terms: | T/T, L/C, master card,visa,alibaba | #3-210,000pcs/carton | |
| Lead time: | within 3 working days | #4-300,000pcs/carton | |
| Loading port | Qingdao,or any port you want in China |
One 40 feet HQ container can load 385 boxes.
One 40 feet RH&RFcontainer can load 359 boxes.
One 20 feet RF container can load 147 boxes.

Except production strict control, QA control, we also have a capsule filling machine to test sample from each batch.
2. Do you have a perfect recall system?
Of course, this is required by all GMP standard factory. But we haven’t use it till now.
3. How many years will you keep the sample from each batch?
One year after shelf.
4. What is the shelf life?
5 years.
Hot Tags: colored hpmc capsules, China, manufacturers, suppliers, factory, buy, for sale, easy to swallow capsules, vegan capsules, powder filled capsules, labeled capsules, personalized capsules, colored vegetable capsules
