Now Healsee Capsule is producing size #000, #00, #0, #1, #2, #3, #4, and our #0 el veggie capsules will be put into production soon.
Below are the detailed specifications of our HPMC capsules.
We have clear and white vegetable capsules in stock for all sizes.
Meanwhile, you can also order colored capsules, below is our stock colours for your reference, there is no moq requirement.
If you need different colors, please do not hesitate to contact us.
Ms. Zara Guo
Email: Zara@Healsee.Net
Mobile: +86 186 1533 9561
Size | Length ±0.40(mm) | Thickness ±0.020 (mm) | Weight tolerance (mg) | Lock length ±0.5(mm) | Valume (ml) | Capacity(mg) | ||||
0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | |||||||
#000 | Cap | 13.30 | 0.125 | ±8 | 25.7 | 1.34 | 804 | 1072 | 1340 | 1608 |
Body | 22.05 | 0.120 | ||||||||
#00 | Cap | 11.80 | 0.115 | ±8 | 23.4 | 0.93 | 558 | 744 | 930 | 1116 |
Body | 20.05 | 0.110 | ||||||||
#0 | Cap | 11.00 | 0.110 | ±7 | 21.7 | 0.68 | 408 | 544 | 680 | 816 |
Body | 18.50 | 0.105 | ||||||||
#1 | Cap | 9.90 | 0.105 | ±6 | 19.3 | 0.50 | 300 | 400 | 500 | 600 |
Body | 16.50 | 0.100 | ||||||||
#2 | Cap | 9.00 | 0.095 | ±5 | 17.8 | 0.37 | 222 | 296 | 370 | 444 |
Body | 15.40 | 0.095 | ||||||||
#3 | Cap | 8.10 | 0.090 | ±4 | 15.7 | 0.30 | 180 | 240 | 300 | 360 |
Body | 13.60 | 0.090 | ||||||||
#4 | Cap | 7.20 | 0.090 | ±3 | 14.2 | 0.21 | 126 | 168 | 210 | 252 |
Body | 12.20 | 0.085 | ||||||||
