HPMC Hard Empty Capsules, HPMC (Gellan Gum Free) vegetable capsule, HPMC delay released vegetable capsule, HPMC enteric vegetable capsule. Controlled production in a GMP compliant environment, all of which can be adapted to different types of capsule filling machines. Healsee's vegetable capsules have been exported to Europe, America, Australia, Asia and Africa markets. We have warehouses in Europe and North America, your orders can be delivered within 3 working days. Any questions please do not hesitate to contact our sales representatives.
Product Introduction
| Healsee hard empty capsules feature -Suitable for high speed filling machines - GMP certified manufacturing process. -Capsules free of foreign matter and preservatives -Superior stability for long term storage (storage condition: 15-25℃, 35-65% relative humidity) -Various printing options -Precise color matching -Technical support -GMO free -Clear transparent with a very smooth surface -Available in size 000, 00, 0, 1, 2, 3, 4 -Meet international standards -Minimum order quantity: 1 carton | ![]() |
Specification
| Type | Length | Wall thickness | Average Weight | Lock length | Outer diameter | Volume | Reference for the volume of capsule filling according to the density of medicine powder mg | ||||
| ±0.40mm | ±0.02mm | mg | ±0.5mm | mm | ml | 0.6g/ml | 0.8g/ml | 1.0g/ml | 1.2g/ml | ||
| 000# | cap | 13.3 | 0.125 | 172±8.0 | 25.7 | 9.80~9.90 | 1.34 | 804 | 1072 | 1340 | 1608 |
| body | 22.05 | 0.12 | 9.44~9.54 | ||||||||
| 00#el | cap | 13.1 | 0.115 | 140±8 | 25.3 | 8.50~8.60 | 1 | 600 | 800 | 1000 | 1200 |
| body | 22.2 | 0.11 | 8.15~8.25 | ||||||||
| 00# | cap | 11.8 | 0.115 | 123±8.0 | 23.4 | 8.50~8.60 | 0.93 | 558 | 744 | 930 | 1116 |
| body | 20.05 | 0.11 | 8.15~8.25 | ||||||||
| 0# | cap | 11 | 0.11 | 97±7.0 | 21.7 | 7.61~7.71 | 0.68 | 408 | 544 | 680 | 816 |
| body | 18.5 | 0.105 | 7.30~7.40 | ||||||||
| 1# | cap | 9.9 | 0.105 | 77±6.0 | 19.3 | 6.90~7.00 | 0.5 | 300 | 400 | 500 | 600 |
| body | 16.5 | 0.1 | 6.61~6.69 | ||||||||
| 2# | cap | 9 | 0.095 | 63±5.0 | 17.8 | 6.32~6.40 | 0.37 | 222 | 296 | 370 | 444 |
| body | 15.4 | 0.095 | 6.05~6.13 | ||||||||
| 3# | cap | 8.1 | 0.09 | 47±4.0 | 15.7 | 5.79~5.87 | 0.3 | 180 | 240 | 300 | 360 |
| body | 13.6 | 0.09 | 5.53~5.61 | ||||||||
| 4# | cap | 7.4 | 0.09 | 38±3.0 | 14.2 | 5.28~5.36 | 0.21 | 126 | 168 | 210 | 252 |
| body | 12.2 | 0.085 | 5.00~5.08 | ||||||||
Physicochemical and microbial index of vegetable capsules
The test results comply with the quality standard of empty capsules made of hypromellose. We prepare COA for each batch of capsules.
TEST ITEM | SPECIFICATIONS | |
Disintegration time | ≤15min | |
Loss on drying | ≤8.5% | |
Ignition residue | Transparent | ≤3.0% |
Opaque | ≤6.0% | |
Heavy metal | ≤0.0010%(10ppm) | |
Arsenic | ≤0.0002%(2ppm) | |
Microbiology | Total bacteria count | ≤1000 cfu/g |
Total yeast and mold count | ≤100 cfu/g | |
Escherichia coli | Absent in 1g | |
Salmonella | Absent in 10g |

Product Details
| Name: | Hard Empty Capsules | Packing qty: | #000-50,000pcs/carton |
| Raw Material: | HPMC from pine | #00-75,000pcs/carton | |
| Colors: | Clear/transparent | #00el-65,000pcs/carton | |
| Printing: | According to customers’ design | #0-100,000pcs/carton | |
| MOQ: | 1 carton | #1-120,000pcs/carton | |
| Packing: | With 2 layers of PE bags in one carton. | #2-160,000pcs/carton | |
| Payment terms: | T/T, L/C, master card,visa,alibaba | #3-210,000pcs/carton | |
| Lead time: | within 3 working days | #4-300,000pcs/carton | |
| Loading port | Qingdao,or any port you want in China |

Below is our sorting machine for vegetable capsules, all of capsules are tested on sorting machines, then our on-site QA will sampling and inspect strictly.
Healsee Capsule Certificates
NSF-GMP
HALAL
ISO
BRC
KOSHER

FAQ
Q: Can I get free samples for filling test first ?
A: Sure.
Q: Is it ok if I pay on Alibaba?
A: No problem.
Q: Where is your factory for vegetarian capsules?
A: Our factory is in Zibo, Shandong province.
Q: Do you accept L/C?
A: Yes, we accept L/C at sight.
Recent trade shows
Imminent Exhibitions in 2022 : SUPPLYSide WEST
Our booth number:3520
Organised by Virgo Publishing Inc. in the USA, SUPPLYSIDE WEST is a large-scale exhibition in the USA specialising in botanical extracts, functional food ingredients, pharmaceutical ingredients, beauty and cosmetic ingredients and nutraceutical ingredients.

Hot Tags: hard empty capsules, China, manufacturers, suppliers, factory, buy, for sale, halal capsules, high quality capsules, size 3 vegetable capsules, size 00 vegetable capsules, colored vegetable capsules, industrial capsules

